<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinkin.info :: cocktails and drinks, recipes and suggestions &#187; Strongbow&reg; cider</title>
	<atom:link href="http://www.drinkin.info/category/other-drinks/strongbowregcider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkin.info</link>
	<description>Collection of cocktail and drink recipes</description>
	<lastBuildDate>Sat, 15 May 2010 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1968</title>
		<link>http://www.drinkin.info/other-drinks/1968/</link>
		<comments>http://www.drinkin.info/other-drinks/1968/#comments</comments>
		<pubDate>Sat, 15 May 2010 08:00:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Other Drinks]]></category>
		<category><![CDATA[Strongbow® cider]]></category>
		<category><![CDATA[ 1968]]></category>
		<category><![CDATA[ cocktail]]></category>

		<guid isPermaLink="false">http://kwatog.com/demo/drinks/?p=9664</guid>
		<description><![CDATA[A delicious recipe for 1968, with Strongbow&#174; cider and V&#174; energy drink. Also lists similar drink recipes. 1968 Ingredients 3 oz Strongbow&#174; cider3 oz V&#174; energy drink 1968 Serving Old-Fashioned Glass 1968 Nutrional Information (per 6 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 662780 g12.3 g0.3 g FiberSugarsCholesterolSodiumAlcohol --0 mg-4.5 g]]></description>
		<wfw:commentRss>http://www.drinkin.info/other-drinks/1968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

